Welcome to the

Columbus Tennis League

Best Game Win Percentage

Game win percentage is calculated by Games Won divided by Games Lost. A higher game win percentage typically means these are the better players in the community.

Sort Win Percentage:

All Players, All Leagues
1) J. DuImg trophy2 69% (403/176) TennisColumbus
2) M. BroidyIco trophy 65% (160/84) TennisColumbus
3) R. LeeImg trophy2 64% (563/307) TennisColumbus
4) H. HoltzclawIco trophy 63% (266/156) TennisColumbus
5) B. WeberIco trophy 61% (136/84) TennisColumbus
6) O. Rodriguez3time champ cup 61% (846/537) TennisColumbus
7) E. Yu 59% (342/230) TennisColumbus
8) A. Shyaka 58% (210/151) TennisColumbus
9) A. Williams 57% (121/88) TennisColumbus
10) J. Mao 57% (386/282) TennisColumbus
11) D. Martin 57% (484/361) TennisColumbus
12) B. Hillman 57% (233/174) TennisColumbus
13) M. BalgemannIco trophy 57% (116/87) TennisColumbus
14) A. Amige 57% (153/115) TennisColumbus
15) J. Duncan 56% (333/254) TennisColumbus
16) V. YildizIco trophy 56% (1218/930) TennisColumbus
17) A. StoneIco trophy 56% (203/155) TennisColumbus
18) D. StottIco trophy 56% (426/329) TennisColumbus
19) P. EberlynIco trophy 56% (267/209) TennisColumbus
20) S. LawlessIco trophy 56% (143/112) TennisColumbus
21) A. Poschner 55% (213/171) TennisColumbus
22) L. Goldstein 55% (172/139) TennisColumbus
23) S. Whetstone 55% (152/123) TennisColumbus
24) A. Stoltz 55% (116/94) TennisColumbus
25) S. Parikh 55% (201/163) TennisColumbus
26) A. RitterIco trophy 55% (143/117) TennisColumbus
27) C. MeadeIco trophy 54% (582/494) TennisColumbus
28) P. Marreddy 53% (281/241) TennisColumbus
29) L. SmithIco trophy 53% (321/279) TennisColumbus
30) A. Green 53% (186/162) TennisColumbus
National
Local


Tennis lesson
Iphone black Android app