Welcome to the

Columbus Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) E. OzerImg trophy2 Lw 1 167 26) C. HeilmanIco trophy 41
2) J. Barns Lw 2 128 27) G. Colvin 40
3) D. HristozovIco trophy Lw 3 117 28) J. Mao 40
4) V. YildizIco trophy Lw 4 109 29) R. IngramIco trophy 40
5) P. Leo Lw 5 100 30) M. Hamby 39
6) G. BagchiIco trophy Lw 6 92 31) S. Heiber 38
7) F. Kamhi Lw 7 89 32) L. SmithIco trophy 36
8) B. Law Lw 8 78 33) V. Hariharan 36
9) O. Rodriguez3time champ cup Lw 9 75 34) K. Gunasekar 35
10) J. Cropper Lw 10 75 35) E. Yu 34
11) K. Yoo 73 36) J. Duncan 33
12) C. Eiting 68 37) J. DuImg trophy2 32
13) C. MeadeIco trophy 62 38) J. Howison 32
14) J. Sedor 61 39) C. Galaise 31
15) A. LoustaunauIco trophy 57 40) J. Que 31
16) A. FettersIco trophy 54 41) R. Pinkerton 31
17) R. LeeImg trophy2 51 42) M. Webber 30
18) A. Davis 51 43) P. Marreddy 30
19) C. Gonzalez 50 44) B. Naidu 29
20) J. Cone 49 45) R. Lintner 28
21) D. Martin 48 46) S. GodinIco trophy 28
22) N. Arena 47 47) L. Atriano 28
23) A. Gadde 45 48) T. Glover 28
24) J. BryantIco trophy 43 49) B. VerbofskyImg trophy2 28
25) D. StottIco trophy 41 50) K. Reichenbach 27
National
Local


Tennis lesson
Iphone black Android app