Welcome to the

Columbus Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) E. OzerImg trophy2 Lw 1 166 26) R. IngramIco trophy 40
2) J. Barns Lw 2 128 27) J. Mao 40
3) D. HristozovIco trophy Lw 3 117 28) D. StottIco trophy 39
4) V. YildizIco trophy Lw 4 109 29) G. Colvin 39
5) P. Leo Lw 5 100 30) S. Heiber 38
6) G. BagchiIco trophy Lw 6 92 31) M. Hamby 38
7) F. Kamhi Lw 7 88 32) V. Hariharan 36
8) B. Law Lw 8 78 33) L. SmithIco trophy 36
9) J. Cropper Lw 9 75 34) K. Gunasekar 34
10) O. Rodriguez3time champ cup Lw 10 74 35) E. Yu 34
11) K. Yoo 72 36) J. Duncan 33
12) C. Eiting 68 37) J. Howison 32
13) C. MeadeIco trophy 62 38) J. DuImg trophy2 32
14) J. Sedor 61 39) C. Galaise 31
15) A. LoustaunauIco trophy 56 40) R. Pinkerton 31
16) A. FettersIco trophy 54 41) J. Que 31
17) A. Davis 51 42) M. Webber 30
18) R. LeeImg trophy2 51 43) P. Marreddy 30
19) C. Gonzalez 50 44) B. Naidu 29
20) J. Cone 49 45) L. Atriano 28
21) D. Martin 48 46) S. GodinIco trophy 28
22) N. Arena 46 47) R. Lintner 28
23) A. Gadde 43 48) T. Glover 28
24) J. BryantIco trophy 43 49) B. VerbofskyImg trophy2 28
25) C. HeilmanIco trophy 40 50) K. Reichenbach 27
National
Local


Tennis lesson
Iphone black Android app