Welcome to the

Columbus Tennis League

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) R. LeeImg trophy2 Lw 1 86% (44-7) TennisColumbus
2) O. Rodriguez3time champ cup Lw 2 84% (63-12) TennisColumbus
3) D. StottIco trophy Lw 3 73% (30-11) TennisColumbus
4) E. Yu Lw 4 67% (23-11) TennisColumbus
5) J. Duncan Lw 5 66% (22-11) TennisColumbus
6) V. YildizIco trophy Lw 6 64% (70-39) TennisColumbus
7) P. EberlynIco trophy Lw 7 61% (16-10) TennisColumbus
8) C. Gonzalez Lw 8 60% (30-20) TennisColumbus
9) D. Martin Lw 9 58% (28-20) TennisColumbus
10) J. Mao Lw 10 57% (23-17) TennisColumbus
11) D. HristozovIco trophy 56% (66-51) TennisColumbus
12) P. Leo 56% (56-44) TennisColumbus
13) G. BagchiIco trophy 55% (51-41) TennisColumbus
14) P. Marreddy 53% (16-14) TennisColumbus
15) C. MeadeIco trophy 53% (33-29) TennisColumbus
16) L. SmithIco trophy 52% (19-17) TennisColumbus
17) E. OzerImg trophy2 51% (86-81) TennisColumbus
18) C. HeilmanIco trophy 51% (21-20) TennisColumbus
19) B. Law 50% (39-39) TennisColumbus
20) V. Hariharan 50% (18-18) TennisColumbus
21) R. Lintner 50% (14-14) TennisColumbus
22) N. Arena 48% (23-24) TennisColumbus
23) M. Hamby 48% (19-20) TennisColumbus
24) K. Gunasekar 48% (17-18) TennisColumbus
25) J. Que 48% (15-16) TennisColumbus
National
Local


Tennis lesson
Iphone black Android app