Welcome to the

Columbus Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) G. Le DonneIco trophy Lw 1 91 37 26) C. Galaise 14 17
2) D. HristozovIco trophy Lw 2 66 51 27) T. Glover 13 15
3) E. OzerImg trophy2 Lw 3 65 60 28) S. Heiber 13 18
4) V. YildizIco trophy Lw 4 49 28 29) L. SmithIco trophy 12 5
5) O. Rodriguez3time champ cup Lw 5 48 8 30) A. Langalia 12 5
6) G. BagchiIco trophy Lw 6 36 29 31) A. StoneIco trophy 12 6
7) J. DuImg trophy2 Lw 7 30 2 32) E. Yu 12 7
8) J. Cropper Lw 8 30 35 33) P. EberlynIco trophy 12 8
9) B. VerbofskyImg trophy2 Lw 9 28 0 34) B. Hutter 12 8
10) R. IngramIco trophy Lw 10 28 12 35) P. Marreddy 12 9
11) B. Law 26 17 36) J. Howison 12 11
12) A. FettersIco trophy 25 29 37) C. Quiroga 12 13
13) J. Cone 24 25 38) A. Davis 12 18
14) F. Kamhi 24 44 39) K. Yoo 12 27
15) R. Lee 23 6 40) L. Goldstein 11 5
16) J. Mao 23 17 41) D. Stott 11 5
17) C. MeadeIco trophy 20 5 42) R. Lintner 11 14
18) S. GodinIco trophy 19 9 43) A. Thayappan 11 16
19) C. Gonzalez 18 13 44) J. Barns 11 20
20) C. Eiting 18 27 45) B. WeberIco trophy 10 2
21) J. Sedor 18 39 46) S. LawlessIco trophy 10 4
22) D. Martin 17 3 47) C. Wray 10 5
23) J. Que 15 16 48) N. Arena 10 11
24) P. Leo 14 9 49) F. Ariga 10 15
25) B. Naidu 14 15 50) A. Loustaunau 10 23
National
Local


Tennis lesson
Tennis topia 27oct
Iphone black Android app