308 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
11/08/20 | Division A Playoffs | O. Rodriguez | V. Yildiz | 7-5; 6-3 | |
11/03/20 | Division B Playoffs | J. Singer | J. Sedor | 6-3; 6-1 | |
11/02/20 | Division A Playoffs | B. Verbofsky | S. Godin | 6-2; 6-2 | |
10/22/20 | Division A Playoffs | O. Rodriguez | J. Que |
2-6; 6-3; TB 10-6 |
|
10/22/20 | Division A Playoffs | V. Yildiz | M. Nguntling | 6-3; 6-3 | |
10/22/20 | Division B Playoffs | J. Sedor | R. Peterson | 6-4 Ret. | |
10/21/20 | Division A Playoffs | S. Godin | G. Le Donne |
7-6; 1-6; TB 10-2 |
|
10/18/20 | Division A Playoffs | A. Thayappan | J. Mao | 6-2; 6-2 | |
10/17/20 | Division A Playoffs | M. Nguntling | B. Naidu | 6-3; 6-4 | |
10/17/20 | Fall Season | Men's Skilled 3.0 | S. Holcombe | I. Gonzalez | 6-3; 7-6 |
10/14/20 | Division A Playoffs | S. Godin | G. Bagchi | 6-2; 7-5 | |
10/12/20 | Fall Season | Men's Advanced2 3.75 | A. Thayappan | G. Le Donne | 2-6; 6-2; 6-3 |
10/10/20 | Fall Season | Men's Advanced2 3.75 | J. Mao | A. Thayappan | 6-3; 6-2 |
10/10/20 | Fall Season | Men's Advanced2 3.75 | O. Rodriguez | J. Cropper | 6-3; 7-5 |
10/08/20 | Fall Season | Men's Advanced2 3.75 | M. Nguntling | J. Mao | 3-6; 6-2; 6-1 |
10/08/20 | Fall Season | Men's Advanced2 3.75 | B. Verbofsky | J. Que | 6-3; 6-4 |
10/08/20 | Fall Season | Men's Advanced2 3.75 | V. Yildiz | J. Cropper | 6-3; 6-3 |
10/07/20 | Fall Season | Men's Advanced2 3.75 | B. Verbofsky | E. Ozer | 6-3; 6-1 |
10/07/20 | Fall Season | Men's Advanced2 3.75 | G. Le Donne | G. Bagchi | 6-4; 6-2 |
10/06/20 | Fall Season | Men's Advanced2 3.75 | A. Thayappan | M. Nguntling | 6-4; 6-2 |
10/06/20 | Fall Season | Men's Advanced2 3.75 | O. Rodriguez | T. Porto |
1-6; 7-5; TB 10-7 |
10/05/20 | Fall Season | Men's Advanced2 3.75 | G. Le Donne | M. Webber | 6-3; 6-1 |
10/05/20 | Fall Season | Men's Advanced2 3.75 | T. Porto | M. Nguntling | 7-5; 6-4 |
10/05/20 | Fall Season | Men's Advanced2 3.75 | J. Cropper | R. Ingram | 7-5; 6-1 |
10/04/20 | Fall Season | Men's Advanced2 3.75 | V. Yildiz | G. Bagchi | 6-2; 6-2 |
10/04/20 | Fall Season | Men's Advanced2 3.75 | J. Que | J. Cropper | 6-3; 6-4 |
10/04/20 | Fall Season | Men's Advanced2 3.75 | J. Mao | M. Webber | 6-7; 7-5; 6-2 |
10/03/20 | Fall Season | Men's Advanced2 3.75 | G. Bagchi | E. Ozer |
4-6; 6-3; TB 10-8 |
10/03/20 | Fall Season | Men's Advanced2 3.75 | J. Cropper | O. Rodriguez |
1-6; 7-5; TB 10-8 |
10/02/20 | Fall Season | Men's Advanced2 3.75 | G. Bagchi | M. Nguntling |
6-0; 4-6; TB 10-7 |
10/02/20 | Fall Season | Men's Advanced2 3.75 | M. Nguntling | M. Webber | 4-6; 6-3; 6-2 |
10/01/20 | Fall Season | Men's Advanced2 3.75 | G. Le Donne | V. Yildiz | 7-5; 6-1 |
10/01/20 | Fall Season | Men's Advanced2 3.75 | B. Verbofsky | A. Thayappan | 6-4; 6-0 |
09/30/20 | Fall Season | Men's Advanced2 3.75 | S. Godin | J. Cropper | 6-2; 6-3 |
09/29/20 | Fall Season | Men's Skilled 3.0 | J. Sedor | S. Holcombe | 6-3; 6-4 |
09/29/20 | Fall Season | Men's Advanced2 3.75 | M. Nguntling | T. Nickerson | 7-6; 6-3 |
09/29/20 | Fall Season | Men's Advanced2 3.75 | J. Que | E. Ozer |
6-1; 4-6; TB 10-4 |
09/29/20 | Fall Season | Men's Advanced2 3.75 | O. Rodriguez | A. Thayappan | 6-3; 7-5 |
09/26/20 | Fall Season | Men's Advanced2 3.75 | J. Cropper | A. Thayappan | 7-5; 2-6; 6-4 |
09/26/20 | Fall Season | Men's Advanced2 3.75 | B. Verbofsky | G. Le Donne | 6-3; 6-2 |
09/25/20 | Fall Season | Men's Advanced2 3.75 | B. Verbofsky | V. Yildiz | 6-2; 6-3 |
09/24/20 | Fall Season | Men's Advanced2 3.75 | O. Rodriguez | M. Webber | 6-3; 6-3 |
09/24/20 | Fall Season | Men's Advanced2 3.75 | B. Naidu | E. Ozer |
1-6; 7-6; TB 10-8 |
09/22/20 | Fall Season | Men's Skilled 3.0 | J. Singer | A. Armas | 7-5; 6-3 |
09/22/20 | Fall Season | Men's Advanced2 3.75 | J. Cropper | T. Porto | 6-2; 6-4 |