1,336 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
11/12/22 | Division D Playoffs | C. Meade | C. Heilman | 8-5 | |
11/07/22 | Fall Season | Men's Advanced2 3.75 | V. Yildiz | B. Law | 6-3; 6-3 |
11/06/22 | Fall Season | Men's Competitive1 3.5 | J. Mao | A. Ragha | 10-4 |
10/30/22 | Division D Playoffs | A. Langalia | M. Hamby | 6-3; 4-6; 6-1 | |
10/29/22 | Division C Playoffs | D. Stott | J. Howison | 6-0; 7-5 | |
10/29/22 | Division B Playoffs | D. Fitch | A. Davis | 6-4; 2-6; 6-2 | |
10/28/22 | Division D Playoffs | C. Heilman | P. Marreddy | 6-0; 6-4 | |
10/28/22 | Division A Playoffs | G. Le Donne | V. Yildiz | 6-3; 6-4 | |
10/27/22 | Division C Playoffs | A. Ritter | A. Stoltz | 6-3; 4-6; 6-0 | |
10/27/22 | Division B Playoffs | D. Fitch | J. Duncan | 6-3; 6-3 | |
10/25/22 | Division D Playoffs | C. Heilman | S. Head | 7-5; 6-2 | |
10/25/22 | Division B Playoffs | A. Davis | D. Martin | 6-7; 6-2; 7-5 | |
10/25/22 | Fall Season | Men's Advanced2 3.75 | E. Ozer | B. Law | 6-4; 6-3 |
10/24/22 | Division B Playoffs | J. Duncan | C. Eiting | 7-5; 6-0 | |
10/24/22 | Division D Playoffs | S. Heiber | P. Leo | 10-8 | |
10/24/22 | Division C Playoffs | J. Howison | V. Hariharan | 7-5; 6-4 | |
10/23/22 | Division D Playoffs | S. Heiber | J. Sedor | 10-6 | |
10/23/22 | Fall Season | Men's Competitive1 3.5 | A. Loustaunau | J. Mao | 6-7; 6-4; 6-2 |
10/23/22 | Division A Playoffs | O. Rodriguez | B. Law | 6-1; 6-3 | |
10/23/22 | Division B Playoffs | D. Martin | C. Gonzalez |
5-7; 6-2; TB 10-8 |
|
10/23/22 | Division C Playoffs | A. Stoltz | G. Morse | 6-1; 7-6 | |
10/23/22 | Division A Playoffs | V. Yildiz | E. Ozer | 4-6; 6-4; 6-4 | |
10/22/22 | Division B Playoffs | D. Fitch | K. Yoo | 5-7; 6-2; 6-3 | |
10/22/22 | Division D Playoffs | P. Leo | K. Reichenbach | 6-2; 6-3 | |
10/21/22 | Division D Playoffs | M. Hamby | P. Choi | 7-5; 6-2 | |
10/20/22 | Fall Season | Men's Advanced2 3.75 | B. Law | A. Davis | 6-4 |
10/16/22 | Fall Season | Men's Competitive2 3.25 | V. Hariharan | A. Stoltz | 7-6; 7-6 |
10/16/22 | Fall Season | Men's Skilled 3.0 | S. Heiber | J. Barns | 10-9 |
10/16/22 | Fall Season | Men's Competitive1 3.5 | J. Mao | A. Ragha | 6-1; 6-3 |
10/16/22 | Fall Season | Men's Skilled 3.0 | C. Heilman | J. Barns |
7-5; 3-6; TB 10-5 |
10/16/22 | Fall Season | Men's Skilled 3.0 | J. Barns | I. Baker | 6-3; 6-2 |
10/15/22 | Fall Season | Men's Competitive2 3.25 | J. Howison | B. Priore | 6-3; 6-3 |
10/15/22 | Fall Season | Men's Skilled 3.0 | P. Choi | K. Reichenbach | 10-9 |
10/15/22 | Fall Season | Men's Skilled 3.0 | J. Best | E. Wilson |
6-3; 4-6; TB 10-8 |
10/15/22 | Fall Season | Men's Competitive1 3.5 | Y. Mahajan | J. Dimen | 7-6; 6-2 |
10/15/22 | Fall Season | Men's Competitive1 3.5 | D. Martin | C. Eiting | 6-4; 7-6 |
10/14/22 | Fall Season | Men's Skilled 3.0 | K. Reichenbach | J. De Palma | 6-4; 6-4 |
10/13/22 | Fall Season | Men's Skilled 3.0 | E. Wilson | P. Choi | 10-7 |
10/13/22 | Fall Season | Men's Skilled 3.0 | E. Wilson | P. Choi | 10-7 |
10/13/22 | Fall Season | Men's Skilled 3.0 | P. Leo | A. Langalia |
6-4; 4-6; TB 10-7 |
10/13/22 | Fall Season | Men's Competitive2 3.25 | D. Stott | C. Heilman | 6-4; 4-6; 6-3 |
10/13/22 | Fall Season | Men's Skilled 3.0 | P. Choi | A. Adams | 6-1; 8-6 |
10/13/22 | Fall Season | Men's Skilled 3.0 | P. Choi | E. Wilson | 10-5 |
10/13/22 | Fall Season | Men's Skilled 3.0 | K. Reichenbach | J. Best |
4-6; 6-1; TB 10-7 |
10/13/22 | Fall Season | Men's Advanced2 3.75 | G. Le Donne | B. Law | 6-3; 6-2 |