1,934 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
09/29/23 | Fall Season | Men's Competitive1 3.5 | A. Gadde | J. Barns | 7-6; 6-2 |
09/27/23 | Fall Season | Men's Competitive1 3.5 | W. Lee | P. Leo | 6-2; 6-4 |
09/27/23 | Fall Season | Men's Competitive1 3.5 | A. Amige | J. Barns | 6-2; 7-6 |
09/27/23 | Fall Season | Men's Advanced1 4.0 | B. Hillman | K. Yoo | 6-3; 6-4 |
09/27/23 | Fall Season | Men's Advanced1 4.0 | A. Green | J. Barns | 6-3; 6-3 |
09/27/23 | Fall Season | Men's Skilled 3.0 | R. Desai | S. Kim | 6-3; 6-1 |
09/26/23 | Fall Season | Men's Advanced1 4.0 | J. Cropper | G. Bagchi |
6-3; 6-7; TB 10-7 |
09/26/23 | Fall Season | Men's Skilled 3.0 | A. Rizvi | M. Hamby | 6-3; 6-3 |
09/26/23 | Fall Season | Men's Competitive1 3.5 | P. Leo | M. Bade | 6-2; 6-3 |
09/25/23 | Fall Season | Men's Skilled 3.0 | S. McIntyre | X. Smith |
6-0; 4-6; TB 10-8 |
09/25/23 | Fall Season | Men's Advanced1 4.0 | H. Holtzclaw | V. Yildiz | 7-5; 6-4 |
09/25/23 | Fall Season | Men's Advanced1 4.0 | B. Law | D. Stott | 6-3; 4-6; 6-3 |
09/24/23 | Fall Season | Men's Competitive1 3.5 | D. Martin | D. Bidwell | 6-4; 6-0 |
09/24/23 | Fall Season | Men's Skilled 3.0 | R. Desai | F. Kamhi |
3-6; 6-2; TB 10-6 |
09/24/23 | Fall Season | Men's Advanced1 4.0 | E. Ozer | G. Bagchi |
7-6; 2-6; TB 10-7 |
09/24/23 | Fall Season | Men's Advanced1 4.0 | A. Loustaunau | N. Li | 6-1; 6-3 |
09/24/23 | Fall Season | Men's Skilled 3.0 | M. Phadnis | S. McIntyre |
4-6; 6-1; TB 10-7 |
09/23/23 | Fall Season | Men's Skilled 3.0 | N. Berjaoui | S. Kim | 6-3; 6-4 |
09/23/23 | Fall Season | Men's Advanced1 4.0 | O. Rodriguez | A. Loustaunau | 6-3; 6-2 |
09/23/23 | Fall Season | Men's Advanced1 4.0 | G. Bagchi | N. Bonofiglio |
6-4; 1-6; TB 10-6 |
09/23/23 | Fall Season | Men's Competitive1 3.5 | S. Marrison | N. Arena | 6-4; 6-1 |
09/23/23 | Fall Season | Men's Advanced1 4.0 | E. Ozer | A. Loustaunau | 6-2; 7-5 |
09/22/23 | Fall Season | Men's Competitive1 3.5 | P. Leo | G. Holman | 7-6; 6-0 |
09/21/23 | Competitive Playoffs | M. Broidy | A. Williams | 6-3; 6-2 | |
09/21/23 | Fall Season | Men's Competitive1 3.5 | A. Gadde | N. Arena | 6-3; 6-1 |
09/21/23 | Fall Season | Men's Competitive1 3.5 | P. Leo | D. Martin | 7-6; 1-6; 7-6 |
09/21/23 | Fall Season | Men's Skilled 3.0 | N. Berjaoui | V. Kovvuri | 6-4; 7-6 |
09/21/23 | Fall Season | Men's Skilled 3.0 | R. Desai | F. Rizvi | 6-2; 6-3 |
09/20/23 | Fall Season | Men's Advanced1 4.0 | B. Hillman | E. Ozer | 6-4; 6-4 |
09/20/23 | Fall Season | Men's Competitive1 3.5 | G. Holman | V. Kovvuri | 6-4; 6-4 |
09/20/23 | Fall Season | Men's Competitive1 3.5 | D. Martin | C. Meade | 6-1; 6-3 |
09/20/23 | Fall Season | Men's Advanced1 4.0 | B. Law | A. Davis | 7-6; 6-3 |
09/19/23 | Fall Season | Men's Advanced1 4.0 | N. Bonofiglio | K. Yoo | 6-1; 6-4 |
09/19/23 | Fall Season | Men's Competitive1 3.5 | C. Gonzalez | M. Bade |
6-3; 4-6; TB 10-6 |
09/19/23 | Fall Season | Men's Skilled 3.0 | M. Hamby | N. Berjaoui | 8-4 |
09/19/23 | Fall Season | Men's Competitive1 3.5 | P. Leo | A. Oza | 6-4; 0-6; 6-1 |
09/19/23 | Fall Season | Men's Skilled 3.0 | F. Kamhi | V. Kovvuri | 7-6; 5-3 |
09/19/23 | Fall Season | Men's Competitive1 3.5 | W. Lee | S. Marrison | 7-6; 6-0 |
09/18/23 | Fall Season | Men's Competitive1 3.5 | P. Leo | C. Meade | 6-7; 6-2; 6-2 |
09/18/23 | Fall Season | Men's Competitive1 3.5 | M. Bade | G. Holman | 6-2; 6-2 |
09/18/23 | Fall Season | Men's Skilled 3.0 | X. Smith | F. Rizvi | 6-2; 6-4 |
09/18/23 | Fall Season | Men's Advanced1 4.0 | B. Law | A. Loustaunau | 6-4; 6-0 |
09/18/23 | Fall Season | Men's Competitive1 3.5 | A. Amige | G. Colvin | 6-3; 7-6 |
09/17/23 | Fall Season | Men's Competitive1 3.5 | A. Gadde | N. Li | 6-2; 6-2 |
09/17/23 | Fall Season | Men's Competitive1 3.5 | A. Green | G. Holman | 6-3; 6-1 |